|
|
(5 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {{L(EGO)Draw Page Nav}}
| | #redirect [[Parts Received from Lego Universe Team]] |
| | |
| http://www.holly-wood.it/tmp/L%28EGO%29Draw5.PNG
| |
| | |
| {| class="wikitable sortable" cellpadding="3"
| |
| |-
| |
| | |
| !Thumbnail
| |
| !History date
| |
| !Number
| |
| !Name (taken from Peeron.com)
| |
| !Status
| |
| !To do
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30150.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30150
| |
| |align="left" style="background:#DCDCDC; color:black"|Container Adventurers Chest
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30151.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30151
| |
| |align="left" style="background:#DCDCDC; color:black"|Cylinder 2 x 2 x 1 & 2/3 with Dome Top
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30152.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30152
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Tool Magnifying Glass
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, on PT for improvement
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30153.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30153
| |
| |align="left" style="background:#DCDCDC; color:black"|Rock 1 x 1 Gem Facetted
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30154.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30154
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Sextant
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30155.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30155
| |
| |align="left" style="background:#DCDCDC; color:black"|Wheel Centre Spoked Small
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30156.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30156
| |
| |align="left" style="background:#DCDCDC; color:black"|Panel 4 x 6 x 6 Sloped
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30157.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30157
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 4 with Pins
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30158.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30158.dat 30158]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Backpack Opening
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleaning for PT. LUT version is in open configuration!
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30162.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30162
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Tool Binoculars Town
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30165.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30165
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 2 x 2 with Curved Top and 2 Studs on Top
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30167.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30167
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Hat Wide Brim Flat
| |
| |align="left" style="background:#DCDCDC; color:black"|Part on PT, 2 certification votes
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30168.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30168.dat 30168]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Mummy Headdress, Peeron x177
| |
| |align="left" style="background:#DCDCDC; color:black"|New part
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleaning for PT
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30169.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30169
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Scorpion
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30170.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30170
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Cap Aviator Goggles
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30171.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30171
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Cap Aviator
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30172.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30172
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Hat Pith Helmet
| |
| |align="left" style="background:#DCDCDC; color:black"|On PT, adapted from LUT previous release
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30173.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30173
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Sword Katana
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, on PT for improvement
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30174.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30174
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Armor Samurai
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30176.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30176.dat 30176]
| |
| |align="left" style="background:#DCDCDC; color:black"|Plant Brick 1 x 1 Round with 3 Bamboo Leaves
| |
| |align="left" style="background:#DCDCDC; color:black"|On PT, but leaf subpart is at mockup stage
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup leaf for PT
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30177.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30177.dat 30177]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Ninja Wrap, Peeron x54
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30178.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30178
| |
| |align="left" style="background:#DCDCDC; color:black"|~Door 1 x 4 x 6 with 3 Panes - Frame
| |
| |align="left" style="background:#DCDCDC; color:black"|On PT, certified
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30179.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30179
| |
| |align="left" style="background:#DCDCDC; color:black"|Door 1 x 4 x 6 Frame Type 1
| |
| |align="left" style="background:#DCDCDC; color:black"|On PT, certified
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30180.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30180
| |
| |align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 10 x 2 x 2 Double
| |
| |align="left" style="background:#DCDCDC; color:black"|Two versions of this part, one official, one on PT!
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30181.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30181
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 4 x 10 without Two Corners
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30183.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30183
| |
| |align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 6 x 4 Double Inverted
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30185.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30185
| |
| |align="left" style="background:#DCDCDC; color:black"|Window Bay 3 x 8 x 6
| |
| |align="left" style="background:#DCDCDC; color:black"|On PT, 2 certification votes
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30186.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30186
| |
| |align="left" style="background:#DCDCDC; color:black"|Glass for Window Bay 3 x 8 x 6
| |
| |align="left" style="background:#DCDCDC; color:black"|On PT, 2 certification votes
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30187.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30187
| |
| |align="left" style="background:#DCDCDC; color:black"|~Bike 3 Wheel Motorcycle Body Upper
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30188.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30188
| |
| |align="left" style="background:#DCDCDC; color:black"|~Bike 3 Wheel Motorcycle Body Lower
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30189.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30189
| |
| |align="left" style="background:#DCDCDC; color:black"|~Bike 3 Wheel Motorcycle Forks
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30190.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30190
| |
| |align="left" style="background:#DCDCDC; color:black"|Wheel Centre Wide with Stub Axles
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30191.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30191.dat 30191]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Stretcher Holder, Peeron x169
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup for PT. End and middle to be subparted to allow flexible part synthesis.
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30192.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30192.dat 30192]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Tool Grappling Hook
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup for PT.
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30193.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30193
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Ice Axe
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30194.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30194.dat 30194]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Circular Blade Saw
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup for PT.
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m3020.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|3020
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 4
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m3021.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|3021
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 3
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30213.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30213
| |
| |align="left" style="background:#DCDCDC; color:black"|Rock 2 x 2 Crystal 3 Point
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30214.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30214.dat 30214]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Helmet Insectoids
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup for PT.
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30218.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30218.dat 30218]
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Clam
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup for PT. LUT clam is closed.
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m3022.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|3022
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30222.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30222.dat 30222]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Food Popsicle
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.ldraw.org/cgi-bin/ptdetail.cgi?f=parts/30222.dat Part Tracker]
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup for PT (westrate)
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30223.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|30223
| |
| |align="left" style="background:#DCDCDC; color:black"|Door 1 x 5 x 7 & 1/2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Needs BFC
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m30224.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30224.dat 30224]
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Fish Ornamental
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part. Peeron x59
| |
| |align="left" style="background:#ffDCDC; color:black"|Cleanup for PT.
| |
| |-
| |
| |}
| |
| {{L(EGO)Draw Page Nav}}
| |
| | |
| [[Category:Terms]]
| |
| [[Category:Repositories]]
| |