|
|
(31 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| The LDraw Steering Committee has been in contact with the LEGO Universe team, and to ease up the conversion between LDraw and LEGO Digital Designer, the LEGO Universe Team has shared part shapes with the LDraw.org community.
| | #redirect [[Parts Received from Lego Universe Team]] |
| | |
| The shapes, however, are very raw, and aren't directly sent to the Parts Tracker. Instead, they are put up on LDraw.org and part authors clean up the rough data, do primitive substitution, take care of BFC, the part header, and so on. These parts sent to the PT are exempted from the 'author's protection' policy as the original author was the LEGO Universe team - meaning that anybody can fix sent parts without waiting the three months after posting a hold vote.
| |
| | |
| == List of L(EGO)Draw parts in the 3rd LEGO Universe batch ==
| |
| | |
| The LEGO Universe Team has shared another batch of part shapes with the
| |
| community, with the purpose to make them fit for the LDraw
| |
| Parts Tracker. This time things are a bit different. The package we’ve got
| |
| contains also shapes which are already official parts or at the PT for
| |
| certification. You can help out sorting by comparing the part numbers below
| |
| with the official parts, the PT and the shapes we already have:
| |
| | |
| http://www.ldraw.org/Article490.html
| |
| | |
| From the CA point of view the most interesting parts are the replaces for these Non-CA parts:
| |
| | |
| http://www.ldraw.org/Article468.html
| |
| | |
| === Please add the numbers of the new parts under each picture ===
| |
| | |
| NOTE:
| |
| | |
| The “M” in front has been added by the LU Team for internal reasons - please ignore them).<br>
| |
| The links to the pictures are: <nowiki>http://www.holly-wood.it/tmp/L%28EGO%29Drawx.PNG</nowiki> where "x" is a number from 1 to 29.<br>
| |
| The links to the thumbnails are: <nowiki>http://www.holly-wood.it/tmp/LEGODraw/mxxx.png</nowiki> where "xxxx" is the part number.<br>
| |
| <br>
| |
| | |
| === Link to other pages ===
| |
| (Click on link will allow new page creation, if it doesn't exist yet)
| |
| | |
| * [[L(EGO)Draw parts Page 2|Page 2]]
| |
| * [[L(EGO)Draw parts Page 3|Page 3]]
| |
| * [[L(EGO)Draw parts Page 4|Page 4]]
| |
| * [[L(EGO)Draw parts Page 5|Page 5]]
| |
| * [[L(EGO)Draw parts Page 6|Page 6]]
| |
| * [[L(EGO)Draw parts Page 7|Page 7]]
| |
| * [[L(EGO)Draw parts Page 8|Page 8]]
| |
| * [[L(EGO)Draw parts Page 9|Page 9]]
| |
| * [[L(EGO)Draw parts Page 10|Page 10]]
| |
| * [[L(EGO)Draw parts Page 11|Page 11]]
| |
| * [[L(EGO)Draw parts Page 12|Page 12]]
| |
| * [[L(EGO)Draw parts Page 13|Page 13]]
| |
| * [[L(EGO)Draw parts Page 14|Page 14]]
| |
| * [[L(EGO)Draw parts Page 15|Page 15]]
| |
| * [[L(EGO)Draw parts Page 16|Page 16]]
| |
| * [[L(EGO)Draw parts Page 17|Page 17]]
| |
| * [[L(EGO)Draw parts Page 18|Page 18]]
| |
| * [[L(EGO)Draw parts Page 19|Page 19]]
| |
| * [[L(EGO)Draw parts Page 20|Page 20]]
| |
| * [[L(EGO)Draw parts Page 21|Page 21]]
| |
| * [[L(EGO)Draw parts Page 22|Page 22]]
| |
| * [[L(EGO)Draw parts Page 23|Page 23]]
| |
| * [[L(EGO)Draw parts Page 24|Page 24]]
| |
| * [[L(EGO)Draw parts Page 25|Page 25]]
| |
| * [[L(EGO)Draw parts Page 26|Page 26]]
| |
| * [[L(EGO)Draw parts Page 27|Page 27]]
| |
| * [[L(EGO)Draw parts Page 28|Page 28]]
| |
| * [[L(EGO)Draw parts Page 29|Page 29]]
| |
| | |
| ==== Picture 1 ====
| |
| | |
| http://www.holly-wood.it/tmp/L%28EGO%29Draw1.PNG
| |
| | |
| {| class="wikitable sortable" cellpadding="3"
| |
| |-
| |
| | |
| !Thumbnail
| |
| !History date
| |
| !Number
| |
| !Name (taken from Peeron.com)
| |
| !Status
| |
| !To do
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2039.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2039
| |
| |align="left" style="background:#DCDCDC; color:black"|Lamppost 2 x 2 x 7
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m22667.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|22667
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Food Cherry
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m23306.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|23306
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Tool Light Saber Hilt
| |
| |align="left" style="background:#DCDCDC; color:black"|Official number 577.dat
| |
| |align="left" style="background:#FFDCDC; color:black"|Create Moved To
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m23318.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|23318
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Helmet Visor Space
| |
| |align="left" style="background:#DCDCDC; color:black"|Part at PT hold voted. Issue with part number, shape OK
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2335.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2335
| |
| |align="left" style="background:#DCDCDC; color:black"|Flag 2 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2338.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2338
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Hat High Cone Shaped
| |
| |align="left" style="background:#DCDCDC; color:black"|New part, Peeron number x107
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2339.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2339
| |
| |align="left" style="background:#DCDCDC; color:black"|Arch 1 x 5 x 4
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2340.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2340
| |
| |align="left" style="background:#DCDCDC; color:black"|Tail 4 x 1 x 3
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2341.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2341
| |
| |align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 3 x 1 Inverted Double
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, on PT for improvement, shape OK.
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2345.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2345
| |
| |align="left" style="background:#DCDCDC; color:black"|Panel Wall 3 x 3 x 6 Corner
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2346.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2346
| |
| |align="left" style="background:#DCDCDC; color:black"|Tyre Medium
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, on PT for BFC, shape OK.
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2357.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2357
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 2 x 2 Corner
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2362.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2362
| |
| |align="left" style="background:#DCDCDC; color:black"|Panel 1 x 2 x 3
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2376.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2376
| |
| |align="left" style="background:#DCDCDC; color:black"|Tile 2 x 2 Round with Lifting Ring
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, certified at PT
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2377.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2377
| |
| |align="left" style="background:#DCDCDC; color:black"|Window 1 x 2 x 2 Plane
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2397.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2397
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Horse Hitching
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2401.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2401
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 10 x 10 without Corner
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, fixed version at PT
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2412.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2412
| |
| |align="left" style="background:#DCDCDC; color:black"|Tile 1 x 2 Grille
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2413.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2413
| |
| |align="left" style="background:#DCDCDC; color:black"|Wing 4 x 9
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, improved version at PT
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2415.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2415
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 2 with Wheel Holder Plane
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2417.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2417
| |
| |align="left" style="background:#DCDCDC; color:black"|Plant Leaves 6 x 5
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2418.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2418b
| |
| |align="left" style="background:#DCDCDC; color:black"|Windscreen 6 x 6 Octagonal Canopy with Axlehole
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|Part could be improved (BFC...) but LUT part of little help
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2419.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2419
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 3 x 6 without Corners
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, on PT for improvement
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2420.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2420
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 2 Corner
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2421.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2420
| |
| |align="left" style="background:#DCDCDC; color:black"|Propellor 3 Blade 4 Diameter
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, on PT for improvement, shape OK
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2423.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2423
| |
| |align="left" style="background:#DCDCDC; color:black"|Plant Leaves 4 x 3
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2429.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2429
| |
| |align="left" style="background:#DCDCDC; color:black"|Hinge Plate 1 x 4 Base
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2431.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2431
| |
| |align="left" style="background:#DCDCDC; color:black"|Tile 1 x 4
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2431.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2431
| |
| |align="left" style="background:#DCDCDC; color:black"|Tile 1 x 4
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2432.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2432
| |
| |align="left" style="background:#DCDCDC; color:black"|Tile 1 x 2 with Handle
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2434.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2434
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 2 x 4 x 2 with Studs on Sides
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2435.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2435
| |
| |align="left" style="background:#DCDCDC; color:black"|Plant Tree Pine 3 x 3 x 4
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2436.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2436
| |
| |align="left" style="background:#DCDCDC; color:black"|Bracket 1 x 2 - 1 x 4
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2437.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2437
| |
| |align="left" style="background:#DCDCDC; color:black"|Windscreen 3 x 4 x 1 & 1/3
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2439.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2439
| |
| |align="left" style="background:#DCDCDC; color:black"|Container 2 x 2 Rubbish Bin
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2444.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2444
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 2 with Hole
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2445.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2445
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 12
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2447.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2447
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Helmet Visor
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2449.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2449
| |
| |align="left" style="background:#DCDCDC; color:black"|Slope Brick 75 2 x 1 x 3 Inverted
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2450.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2450
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 3 x 3 without Corner
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part on the PT
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2453.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2453
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 1 x 1 x 5
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2454.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2454
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 1 x 2 x 5
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2458.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2458
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 1 x 2 with Pin
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2460.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2460
| |
| |align="left" style="background:#DCDCDC; color:black"|Tile 2 x 2 with Pin
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2462.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2462
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 3 x 3 Facet
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |}
| |
| <br/>
| |
| | |
| Picture 1 yet to be completed.
| |
| | |
| <b>Next page</b> http://www.ldraw.org/wiki/index.php?title=L%28EGO%29Draw_parts_Page_2
| |
| [[category:terms]]
| |
| [[category:repositories]]
| |