|
|
(9 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| {{L(EGO)Draw Page Nav}}
| | #redirect [[Parts Received from Lego Universe Team]] |
| | |
| http://www.holly-wood.it/tmp/L%28EGO%29Draw2.PNG
| |
| | |
| {| class="wikitable sortable" cellpadding="3"
| |
| |-
| |
| | |
| !Thumbnail
| |
| !History date
| |
| !Number
| |
| !Name (taken from Peeron.com)
| |
| !Status
| |
| !To do
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m2465.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2465
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 1 x 16
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2466.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2466
| |
| |align="left" style="background:#DCDCDC; color:black"|Panel 3 x 2 x 6
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2476.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2476
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 2 with Pin
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2479.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2479
| |
| |align="left" style="background:#DCDCDC; color:black"|Propellor 4 Blade 5 Diameter
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2486.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2486
| |
| |align="left" style="background:#DCDCDC; color:black"|Bar 1 x 8 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2488.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2488
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Whip
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2489.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2489
| |
| |align="left" style="background:#DCDCDC; color:black"|Barrel 2 x 2 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2490.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2490
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Horse Barding
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part. Accoding to Peeron, no unpatterned part existing.
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2495.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2495
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Hand Truck
| |
| |align="left" style="background:#DCDCDC; color:black"|Unofficial Part at PT with two certify votes.
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2496.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2496
| |
| |align="left" style="background:#DCDCDC; color:black"|Wheel Trolley
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2489.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2489
| |
| |align="left" style="background:#DCDCDC; color:black"|Barrel 2 x 2 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2508.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2508
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 1 x 2 with Long Towball
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2512.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2512
| |
| |align="left" style="background:#DCDCDC; color:black"|Tipper Bucket Small
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2489.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2489
| |
| |align="left" style="background:#DCDCDC; color:black"|Barrel 2 x 2 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2516.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2516
| |
| |align="left" style="background:#DCDCDC; color:black"|Space Chainsaw Body
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2518.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2518
| |
| |align="left" style="background:#DCDCDC; color:black"|Plant Tree Palm Leaf Large
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, certified.
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2524.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2524
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Backpack Non-Opening
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2525.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2525
| |
| |align="left" style="background:#DCDCDC; color:black"|Flag 6 x 4
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2527.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2527
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Cannon 2 x 4 Base
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2528.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2528
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Hat Bicorner
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for BFC
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2529.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2529
| |
| |align="left" style="background:#DCDCDC; color:black"|Window 1 x 2 x 3 Pane Latticed
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2530.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2530
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Sword Cutlass
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2532.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2532
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Leg Wooden
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, as 773.dat
| |
| |align="left" style="background:#DCDCff; color:black"|Renumber to 2532
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2533.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2533
| |
| |align="left" style="background:#DCDCDC; color:black"|Either Minifig Cannon 2 x 8 Disabled or Shooting.
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part, on Peeron as x110c01 or x110c02. Is the bulk of the cannon
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2534.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2534
| |
| |align="left" style="background:#DCDCDC; color:black"|-
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part. Trigger of the cannon. The spring is probably part 70497
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2535.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2535
| |
| |align="left" style="background:#DCDCDC; color:black"|-
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part. Back of the cannon.
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2539.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2539
| |
| |align="left" style="background:#DCDCDC; color:black"|Boat Mast Platform
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, on the PT for improvement. LU version of little to no use.
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2540.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2540
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 1 x 2 with Handle
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2541.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2541
| |
| |align="left" style="background:#DCDCDC; color:black"|Boat Rigging 5 x 28
| |
| |align="left" style="background:#DCDCDC; color:black"|Unofficial part on PT.
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2542.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2542
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Tool Oar
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2543.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2543
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Hat Rag
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part, on Peeron as x70
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2544.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2544
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Hat Tricorner
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2545.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2545
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Hat Imperial Guard Shako
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2546.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2546
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Parrot
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2547.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2547
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Shark Body
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2548.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2548
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Shark Jaw
| |
| |align="left" style="background:#DCDCDC; color:black"|New Part
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2550.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2550
| |
| |align="left" style="background:#DCDCDC; color:black"|Animal Monkey
| |
| |align="left" style="background:#DCDCDC; color:black"|Unofficial Part at PT
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2551.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2551
| |
| |align="left" style="background:#DCDCDC; color:black"|Boat 5 x 14 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Unofficial part at PT, held for identical lines. Part at PT a part from previous LU batch.
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2555.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2555
| |
| |align="left" style="background:#DCDCDC; color:black"|Tile 1 x 1 with Clip
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2561.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2561
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Gun Musket
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2563.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2563
| |
| |align="left" style="background:#DCDCDC; color:black"|Plant Tree Palm Base
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2564.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2654
| |
| |align="left" style="background:#DCDCDC; color:black"|Boat Anchor
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2566.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2566
| |
| |align="left" style="background:#DCDCDC; color:black"|Plant Tree Palm Top
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2569.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2569
| |
| |align="left" style="background:#DCDCDC; color:black"|Antenna 8H Whip
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2570.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2570
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Crossbow
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2571.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2571
| |
| |align="left" style="background:#DCDCDC; color:black"|Panel 3 x 4 x 6 with Curved Top
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2572.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2572
| |
| |align="left" style="background:#DCDCDC; color:black"|Panel 6 x 6 x 9 with Curved Top
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| |}
| |
| | |
| {{L(EGO)Draw Page Nav}}
| |
| | |
| [[Category:Terms]] | |
| [[Category:Repositories]]
| |