|
|
(8 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| {{L(EGO)Draw Page Nav}}
| | #redirect [[Parts Received from Lego Universe Team]] |
| | |
| http://www.holly-wood.it/tmp/L%28EGO%29Draw3.PNG
| |
| | |
| {| class="wikitable sortable" cellpadding="3"
| |
| |-
| |
| | |
| !Thumbnail
| |
| !History date
| |
| !Number
| |
| !Name (taken from Peeron.com)
| |
| !Status
| |
| !To do
| |
| |-
| |
| |http://www.holly-wood.it/tmp/LEGODraw/m2577.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2577
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 4 x 4 Corner Round
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2585.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2585
| |
| |align="left" style="background:#DCDCDC; color:black"|Hose Reel 2 x 2 x 2 Drum
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2586.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2586
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Shield Ovoid
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2587.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2587
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Armor Plate
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2588.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m2588.dat 2588]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Ghost Shroud
| |
| |align="left" style="background:#DCDCDC; color:black"|New part, Peeron lists it erroneously as 2888
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2594.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m2594.dat 2594]
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Helmet Visor Castle
| |
| |align="left" style="background:#DCDCDC; color:black"|Part at PT, hold voted with many problems
| |
| |align="left" style="background:#FFDCDC; color:black"|Suggest cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2610.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2610
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Lifevest
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2614.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2614
| |
| |align="left" style="background:#DCDCDC; color:black"|Minifig Tool Fishing Rod
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2618.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2618
| |
| |align="left" style="background:#DCDCDC; color:black"|Cockpit 10 x 10 x 4 Octagonal Base
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2634.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2634
| |
| |align="left" style="background:#DCDCDC; color:black"|Boat Window 2 x 8 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2639.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2639
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 4 x 4 Corner
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2653.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2653
| |
| |align="left" style="background:#DCDCDC; color:black"|Brick 1 x 4 with Groove
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2654.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2654
| |
| |align="left" style="background:#DCDCDC; color:black"|Dish 2 x 2
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2655.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2655
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 2 Round with Wheel Holder
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2695.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2695
| |
| |align="left" style="background:#DCDCDC; color:black"|Wheel Model Team
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, 2 certify votes
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2696.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2696
| |
| |align="left" style="background:#DCDCDC; color:black"|Tyre Model Team
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2714.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2714
| |
| |align="left" style="background:#DCDCDC; color:black"|Bar 7.6L with Stop
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2723.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2723
| |
| |align="left" style="background:#DCDCDC; color:black"|Technic Disc 3 x 3 with Axlehole
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part is 2958. Moveto and improved version currently at PT, no vote yet.
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2730.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2730
| |
| |align="left" style="background:#DCDCDC; color:black"|Technic Brick 1 x 10 with Holes
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, 2 certify votes
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2736.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2736
| |
| |align="left" style="background:#DCDCDC; color:black"|Technic Axle Towball
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2743.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2743
| |
| |align="left" style="background:#DCDCDC; color:black"|Technic Brick 1 x 4 x 1 & 2/3 Wing Front
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, 2 certify votes
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2744.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2744
| |
| |align="left" style="background:#DCDCDC; color:black"|Technic Brick 1 x 6 x 1 & 2/3 Wing Back
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, 2 certify votes
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2780.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2780
| |
| |align="left" style="background:#DCDCDC; color:black"|Technic Pin with Friction and Slots
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2807.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m2807.dat 2807]
| |
| |align="left" style="background:#DCDCDC; color:black"|Tyre Minifig Bicycle
| |
| |align="left" style="background:#DCDCDC; color:black"|Part at PT has wrong number and shape - [http://www.ldraw.org/cgi-bin/ptdetail.cgi?f=parts/4721.dat 4721.dat]
| |
| |align="left" style="background:#FFDCDC; color:black"|Cleanup for PT
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2817.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2817
| |
| |align="left" style="background:#DCDCDC; color:black"|Plate 2 x 2 with Holes
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |http://www.holly-wood.it/tmp/LEGODraw/m2819.png
| |
| |align="left" style="background:#DCDCDC; color:black"|2009-10-13
| |
| |align="left" style="background:#DCDCDC; color:black"|2819
| |
| |align="left" style="background:#DCDCDC; color:black"|Technic Steering Wheel Small
| |
| |align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, 2 certify votes
| |
| |align="left" style="background:#DCDCDC; color:black"|
| |
| |-
| |
| | |
| |}<br>
| |
| | |
| '''*** to be continued ***'''
| |
| | |
| {{L(EGO)Draw Page Nav}}
| |
| | |
| [[Category:Terms]]
| |
| [[Category:Repositories]]
| |