L(EGO)Draw Parts Page 04: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 88: | Line 88: | ||
|align="left" style="background:#DCDCDC; color:black"|Brick 2 x 10 | |align="left" style="background:#DCDCDC; color:black"|Brick 2 x 10 | ||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |align="left" style="background:#DCDCDC; color:black"|Official Part | ||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30062.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30062 | |||
|align="left" style="background:#DCDCDC; color:black"|Plate 6 x 6 Octagonal Open Center | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m3007.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|3007 | |||
|align="left" style="background:#DCDCDC; color:black"|Brick 2 x 8 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30078.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30078 | |||
|align="left" style="background:#DCDCDC; color:black"|Propellor 6 Blade 8 Diameter | |||
|align="left" style="background:#DCDCDC; color:black"|On PT, adapted from LUT previous release | |||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- |
Revision as of 07:17, 19 October 2009
http://www.holly-wood.it/tmp/L%28EGO%29Draw4.PNG
Thumbnail | History date | Number | Name (taken from Peeron.com) | Status | To do |
---|---|---|---|---|---|
http://www.holly-wood.it/tmp/LEGODraw/m30036.png | 2009-10-13 | 30036 | Wing 8 x 6 x 2/3 | Official Part | Could be BFCed and optimized, but LUT part of little use |
http://www.holly-wood.it/tmp/LEGODraw/m3002.png | 2009-10-13 | 3002 | Brick 1 x 2 | Official Part! | |
http://www.holly-wood.it/tmp/LEGODraw/m30043.png | 2009-10-13 | 30043 | Plate 1 x 4 with Arm | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30044.png | 2009-10-13 | 30044 | Window 1 x 2 x 2 & 2/3 with Rounded Top | Official Part | See comments part 30045 |
http://www.holly-wood.it/tmp/LEGODraw/m30045.png | 2009-10-13 | 30045 | Window 1 x 2 x 2 & 2/3 Pane Twisted Bar with Rounded Top | Official Part | There are dimentional issues with 30044, 30045, 30046 (see http://www.ldraw.org/cgi-bin/ptdetail.cgi?f=parts/30045.dat). LUT version could help here! |
http://www.holly-wood.it/tmp/LEGODraw/m30046.png | 2009-10-13 | 30046 | Window 1 x 2 x 2 & 2/3 Pane Lattice Diamond with Rounded Top | Official Part | See comments part 30045 |
http://www.holly-wood.it/tmp/LEGODraw/m30048.png | 2009-10-13 | 30048 | Minifig Helmet Morion | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m3005.png | 2009-10-13 | 3005 | Brick 1 x 1 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30055.png | 2009-10-13 | 30055 | Fence Spindled 1 x 4 x 2 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30056.png | 2009-10-13 | 30056 | Fence Spindled 4 x 4 x 2 Quarter Round | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m3006.png | 2009-10-13 | 3006 | Brick 2 x 10 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30062.png | 2009-10-13 | 30062 | Plate 6 x 6 Octagonal Open Center | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m3007.png | 2009-10-13 | 3007 | Brick 2 x 8 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30078.png | 2009-10-13 | 30078 | Propellor 6 Blade 8 Diameter | On PT, adapted from LUT previous release |
To be continued!