L(EGO)Draw Parts Page 05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |align="left" style="background:#DCDCDC; color:black"|Official Part | ||
|align="left" style="background:#DCDCDC; color:black"|Needs BFC | |align="left" style="background:#DCDCDC; color:black"|Needs BFC | ||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30154.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30154 | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Sextant | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"|Needs BFC | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30155.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30155 | |||
|align="left" style="background:#DCDCDC; color:black"|Wheel Centre Spoked Small | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"|Needs BFC | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30156.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30156 | |||
|align="left" style="background:#DCDCDC; color:black"|Panel 4 x 6 x 6 Sloped | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"|Needs BFC | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30157.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30157 | |||
|align="left" style="background:#DCDCDC; color:black"|Plate 2 x 4 with Pins | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |- | ||
|} | |} |
Revision as of 07:28, 20 October 2009
http://www.holly-wood.it/tmp/L%28EGO%29Draw5.PNG
Thumbnail | History date | Number | Name (taken from Peeron.com) | Status | To do |
---|---|---|---|---|---|
http://www.holly-wood.it/tmp/LEGODraw/m30150.png | 2009-10-13 | 30150 | Container Adventurers Chest | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30151.png | 2009-10-13 | 30151 | Cylinder 2 x 2 x 1 & 2/3 with Dome Top | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30152.png | 2009-10-13 | 30152 | Minifig Tool Magnifying Glass | Official Part, on PT for improvement | |
http://www.holly-wood.it/tmp/LEGODraw/m30153.png | 2009-10-13 | 30153 | Rock 1 x 1 Gem Facetted | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30154.png | 2009-10-13 | 30154 | Minifig Sextant | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30155.png | 2009-10-13 | 30155 | Wheel Centre Spoked Small | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30156.png | 2009-10-13 | 30156 | Panel 4 x 6 x 6 Sloped | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30157.png | 2009-10-13 | 30157 | Plate 2 x 4 with Pins | Official Part |