L(EGO)Draw Parts Page 05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 201: | Line 201: | ||
|align="left" style="background:#DCDCDC; color:black"|On PT, 2 certification votes | |align="left" style="background:#DCDCDC; color:black"|On PT, 2 certification votes | ||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30186.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30186 | |||
|align="left" style="background:#DCDCDC; color:black"|Glass for Window Bay 3 x 8 x 6 | |||
|align="left" style="background:#DCDCDC; color:black"|On PT, 2 certification votes | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30187.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30187 | |||
|align="left" style="background:#DCDCDC; color:black"|~Bike 3 Wheel Motorcycle Body Upper | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30188.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30188 | |||
|align="left" style="background:#DCDCDC; color:black"|~Bike 3 Wheel Motorcycle Body Lower | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30189.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30189 | |||
|align="left" style="background:#DCDCDC; color:black"|~Bike 3 Wheel Motorcycle Forks | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30190.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30190 | |||
|align="left" style="background:#DCDCDC; color:black"|Wheel Centre Wide with Stub Axles | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"|Needs BFC | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30191.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30191.dat 30191] | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Stretcher Holder, Peeron x169 | |||
|align="left" style="background:#DCDCDC; color:black"|New Part | |||
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT. End and middle to be subparted to allow flexible part synthesis. | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30192.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30192.dat 30192] | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Tool Grappling Hook | |||
|align="left" style="background:#DCDCDC; color:black"|New Part | |||
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT. | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30193.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30193 | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Ice Axe | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30194.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m30194.dat 30194] | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Circular Blade Saw | |||
|align="left" style="background:#DCDCDC; color:black"|New Part | |||
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT. | |||
|- | |- | ||
!**** to be continued... **** | !**** to be continued... **** |
Revision as of 07:28, 22 October 2009
http://www.holly-wood.it/tmp/L%28EGO%29Draw5.PNG
Thumbnail | History date | Number | Name (taken from Peeron.com) | Status | To do |
---|---|---|---|---|---|
http://www.holly-wood.it/tmp/LEGODraw/m30150.png | 2009-10-13 | 30150 | Container Adventurers Chest | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30151.png | 2009-10-13 | 30151 | Cylinder 2 x 2 x 1 & 2/3 with Dome Top | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30152.png | 2009-10-13 | 30152 | Minifig Tool Magnifying Glass | Official Part, on PT for improvement | |
http://www.holly-wood.it/tmp/LEGODraw/m30153.png | 2009-10-13 | 30153 | Rock 1 x 1 Gem Facetted | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30154.png | 2009-10-13 | 30154 | Minifig Sextant | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30155.png | 2009-10-13 | 30155 | Wheel Centre Spoked Small | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30156.png | 2009-10-13 | 30156 | Panel 4 x 6 x 6 Sloped | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30157.png | 2009-10-13 | 30157 | Plate 2 x 4 with Pins | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30158.png | 2009-10-13 | 30158 | Minifig Backpack Opening | New Part | Cleaning for PT. LUT version is in open configuration! |
http://www.holly-wood.it/tmp/LEGODraw/m30162.png | 2009-10-13 | 30162 | Minifig Tool Binoculars Town | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30165.png | 2009-10-13 | 30165 | Brick 2 x 2 with Curved Top and 2 Studs on Top | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30167.png | 2009-10-13 | 30167 | Minifig Hat Wide Brim Flat | Part on PT, 2 certification votes | |
http://www.holly-wood.it/tmp/LEGODraw/m30168.png | 2009-10-13 | 30168 | Minifig Mummy Headdress, Peeron x177 | New part | Cleaning for PT |
http://www.holly-wood.it/tmp/LEGODraw/m30169.png | 2009-10-13 | 30169 | Animal Scorpion | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30170.png | 2009-10-13 | 30170 | Minifig Cap Aviator Goggles | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30171.png | 2009-10-13 | 30171 | Minifig Cap Aviator | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30172.png | 2009-10-13 | 30172 | Minifig Hat Pith Helmet | On PT, adapted from LUT previous release | |
http://www.holly-wood.it/tmp/LEGODraw/m30173.png | 2009-10-13 | 30173 | Minifig Sword Katana | Official Part, on PT for improvement | |
http://www.holly-wood.it/tmp/LEGODraw/m30174.png | 2009-10-13 | 30174 | Minifig Armor Samurai | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30176.png | 2009-10-13 | 30176 | Plant Brick 1 x 1 Round with 3 Bamboo Leaves | On PT, but leaf subpart is at mockup stage | Cleanup leaf for PT |
http://www.holly-wood.it/tmp/LEGODraw/m30177.png | 2009-10-13 | 30177 | Minifig Ninja Wrap, Peeron x54 | New Part | Cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m30178.png | 2009-10-13 | 30178 | ~Door 1 x 4 x 6 with 3 Panes - Frame | On PT, certified | |
http://www.holly-wood.it/tmp/LEGODraw/m30179.png | 2009-10-13 | 30179 | Door 1 x 4 x 6 Frame Type 1 | On PT, certified | |
http://www.holly-wood.it/tmp/LEGODraw/m30180.png | 2009-10-13 | 30180 | Slope Brick 45 10 x 2 x 2 Double | Two versions of this part, one official, one on PT! | |
http://www.holly-wood.it/tmp/LEGODraw/m30181.png | 2009-10-13 | 30181 | Brick 4 x 10 without Two Corners | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30183.png | 2009-10-13 | 30183 | Slope Brick 45 6 x 4 Double Inverted | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30185.png | 2009-10-13 | 30185 | Window Bay 3 x 8 x 6 | On PT, 2 certification votes | |
http://www.holly-wood.it/tmp/LEGODraw/m30186.png | 2009-10-13 | 30186 | Glass for Window Bay 3 x 8 x 6 | On PT, 2 certification votes | |
http://www.holly-wood.it/tmp/LEGODraw/m30187.png | 2009-10-13 | 30187 | ~Bike 3 Wheel Motorcycle Body Upper | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30188.png | 2009-10-13 | 30188 | ~Bike 3 Wheel Motorcycle Body Lower | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30189.png | 2009-10-13 | 30189 | ~Bike 3 Wheel Motorcycle Forks | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30190.png | 2009-10-13 | 30190 | Wheel Centre Wide with Stub Axles | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30191.png | 2009-10-13 | 30191 | Minifig Accessory Stretcher Holder, Peeron x169 | New Part | Cleanup for PT. End and middle to be subparted to allow flexible part synthesis. |
http://www.holly-wood.it/tmp/LEGODraw/m30192.png | 2009-10-13 | 30192 | Minifig Tool Grappling Hook | New Part | Cleanup for PT. |
http://www.holly-wood.it/tmp/LEGODraw/m30193.png | 2009-10-13 | 30193 | Minifig Ice Axe | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30194.png | 2009-10-13 | 30194 | Minifig Circular Blade Saw | New Part | Cleanup for PT. |
**** to be continued... **** |