L(EGO)Draw Parts Page 03: Difference between revisions
Jump to navigation
Jump to search
Holly-Wood (talk | contribs) No edit summary |
Holly-Wood (talk | contribs) No edit summary |
||
Line 60: | Line 60: | ||
|align="left" style="background:#FFDCDC; color:black"|Suggest cleanup for PT | |align="left" style="background:#FFDCDC; color:black"|Suggest cleanup for PT | ||
|- | |- | ||
|http://www.holly-wood.it/tmp/LEGODraw/m2610.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2610 | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Lifevest | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2614.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2614 | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Tool Fishing Rod | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2618.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2618 | |||
|align="left" style="background:#DCDCDC; color:black"|Cockpit 10 x 10 x 4 Octagonal Base | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2634.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2634 | |||
|align="left" style="background:#DCDCDC; color:black"|Boat Window 2 x 8 x 2 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2639.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2639 | |||
|align="left" style="background:#DCDCDC; color:black"|Plate 4 x 4 Corner | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2653.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2653 | |||
|align="left" style="background:#DCDCDC; color:black"|Brick 1 x 4 with Groove | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2654.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2654 | |||
|align="left" style="background:#DCDCDC; color:black"|Dish 2 x 2 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2655.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2655 | |||
|align="left" style="background:#DCDCDC; color:black"|Plate 2 x 2 Round with Wheel Holder | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
Revision as of 11:03, 23 October 2009
http://www.holly-wood.it/tmp/L%28EGO%29Draw3.PNG
Thumbnail | History date | Number | Name (taken from Peeron.com) | Status | To do |
---|---|---|---|---|---|
http://www.holly-wood.it/tmp/LEGODraw/m2577.png | 2009-10-13 | 2577 | Brick 4 x 4 Corner Round | Official Part, at PT for improvement | |
http://www.holly-wood.it/tmp/LEGODraw/m2585.png | 2009-10-13 | 2585 | Hose Reel 2 x 2 x 2 Drum | Official Part, at PT for improvement, hold voted | |
http://www.holly-wood.it/tmp/LEGODraw/m2586.png | 2009-10-13 | 2586 | Minifig Shield Ovoid | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2587.png | 2009-10-13 | 2587 | Minifig Accessory Armor Plate | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2588.png | 2009-10-13 | 2588 | Minifig Ghost Shroud | New part, Peeron lists it erroneously as 2888 | Cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m2594.png | 2009-10-13 | 2594 | Minifig Helmet Visor Castle | Part at PT, hold voted with many problems | Suggest cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m2610.png | 2009-10-13 | 2610 | Minifig Lifevest | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2614.png | 2009-10-13 | 2614 | Minifig Tool Fishing Rod | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2618.png | 2009-10-13 | 2618 | Cockpit 10 x 10 x 4 Octagonal Base | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2634.png | 2009-10-13 | 2634 | Boat Window 2 x 8 x 2 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2639.png | 2009-10-13 | 2639 | Plate 4 x 4 Corner | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2653.png | 2009-10-13 | 2653 | Brick 1 x 4 with Groove | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2654.png | 2009-10-13 | 2654 | Dish 2 x 2 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2655.png | 2009-10-13 | 2655 | Plate 2 x 2 Round with Wheel Holder | Official Part |
*** to be continued ***