L(EGO)Draw Parts Page 26: Difference between revisions
Jump to navigation
Jump to search
m (L(EGO)Draw parts Page 26 moved to L(EGO)Draw Parts Page 26) |
No edit summary |
||
Line 328: | Line 328: | ||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |align="left" style="background:#DCDCDC; color:black"|2009-10-13 | ||
|align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m61487.dat 61487] | |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m61487.dat 61487] | ||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"|Slope Brick Curved 4 x 4 x 2 with Holes | ||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"|[http://www.ldraw.org/cgi-bin/ptdetail.cgi?f=parts/61487.dat Part Tracker] | ||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- | ||
Line 336: | Line 336: | ||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |align="left" style="background:#DCDCDC; color:black"|2009-10-13 | ||
|align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m61510.dat 61510] | |align="left" style="background:#DCDCDC; color:black"|[http://www.holly-wood.it/tmp/LEGODraw/m61510.dat 61510] | ||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"|Hose Reel 2 x 2 with Axlehole | ||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"|[http://www.ldraw.org/cgi-bin/ptdetail.cgi?f=parts/61510.dat Part Tracker] | ||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- |
Revision as of 17:48, 16 May 2010
http://www.holly-wood.it/tmp/L%28EGO%29Draw26.PNG