L(EGO)Draw New Parts Batch 4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 88: | Line 88: | ||
|number=30038 | |number=30038 | ||
|cleaner= | |cleaner= | ||
|notes=Part number unknown to Peeron | |notes=Part number unknown to Peeron. <br> {{Peeron|x168}} | ||
|status=Awaiting cleanse | |status=Awaiting cleanse | ||
|bgcolor=DDD | |bgcolor=DDD | ||
Line 96: | Line 96: | ||
|number=30084 | |number=30084 | ||
|cleaner= | |cleaner= | ||
|notes=Part number unknown to Peeron | |notes=Part number unknown to Peeron. <br> {{Peeron|x100}} | ||
|status=Awaiting cleanse | |status=Awaiting cleanse | ||
|bgcolor=DDD | |bgcolor=DDD | ||
Line 104: | Line 104: | ||
|number=30085 | |number=30085 | ||
|cleaner= | |cleaner= | ||
|notes=Part number unknown to Peeron | |notes=Part number unknown to Peeron. <br> {{Peeron|x98}} | ||
|status=Awaiting cleanse | |status=Awaiting cleanse | ||
|bgcolor=DDD | |bgcolor=DDD | ||
}} | }} | ||
{{ChartItem | {{ChartItem | ||
Line 136: | Line 129: | ||
|number=30113 | |number=30113 | ||
|cleaner= | |cleaner= | ||
|notes= | |notes={{Peeron|x175}} See 30138. | ||
|status=Awaiting cleanse | |status=Awaiting cleanse | ||
|bgcolor=DDD | |bgcolor=DDD | ||
Line 152: | Line 145: | ||
|number=30138 | |number=30138 | ||
|cleaner= | |cleaner= | ||
|notes= | |notes=Is partnumber on Peeron wrong? <br> Known {{Peeron|30113}}. | ||
|status=Awaiting cleanse | |status=Awaiting cleanse | ||
|bgcolor=DDD | |bgcolor=DDD | ||
Line 160: | Line 153: | ||
|number=30202 | |number=30202 | ||
|cleaner= | |cleaner= | ||
|notes=Part number unknown to Peeron | |notes=Part number unknown to Peeron <br> {{Peeron|x371}} | ||
|status=Awaiting cleanse | |status=Awaiting cleanse | ||
|bgcolor=DDD | |bgcolor=DDD | ||
Line 568: | Line 561: | ||
|number=54090 | |number=54090 | ||
|cleaner= | |cleaner= | ||
|notes= | |notes=Also present in [http://www.ldraw.org/files/L(EGO)Draw_54090.dat Second Batch] | ||
|status=Awaiting cleanse | |status=Awaiting cleanse | ||
|bgcolor=DDD | |bgcolor=DDD |
Revision as of 22:59, 11 September 2010
This chart lists all new and uncleaned parts from the third LEGO Universe Team part shape batch. All files below use the !HISTORY date 2010-09-10.
When picking a part to work on, please edit the page, scroll down to the part entry's ChartItem template (or Control-F there), and:
- change the bgcolor= field from DDD (gray) to FF8 (yellow)
- type your username into the cleaner= field
- change status= field into Cleanse in progress
When you have finished your part and submitted it to the Parts Tracker, please remove the part's ChartItem completely from the page. Doing so prevents work overlap.
NB: Parts noted as "Part number unknown to Peeron" might have been modeled under an unknown part number. These parts' possible models need to be investigated!
Template:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemThumbnail | Number | Cleaner | Notes | Status |
---|