Nomenclature for screws: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
'''Examples:'''<BR /> | '''Examples:'''<BR /> | ||
<CODE> | |||
u9000.dat - ~Screw 44.5 x 5 Countersunk Slotted<BR /> | u9000.dat - ~Screw 44.5 x 5 Countersunk Slotted<BR /> | ||
u9013.dat - ~Screw 12 x 6 Pan Cruciform<BR /> | u9013.dat - ~Screw 12 x 6 Pan Cruciform<BR /> | ||
u9021.dat - ~Screw 6 x 5 Flat Slotted<BR /> | u9021.dat - ~Screw 6 x 5 Flat Slotted<BR /> | ||
u9022.dat - ~Screw 4 x 4 Beveled Triangular<BR /> | u9022.dat - ~Screw 4 x 4 Beveled Triangular<BR /> | ||
</CODE> | |||
--[[User:Mikeheide|Mikeheide]] 09:56, 10 July 2011 (EDT) | --[[User:Mikeheide|Mikeheide]] 09:56, 10 July 2011 (EDT) |
Revision as of 10:07, 11 July 2011
Nomenclature: Screw length_(LDu) x thread_diameter_(LDu) {head type} {slot type}
At present we have the following {head type}:
- Countersunk
- Pan
- Flat
- Beveled
Screw length is measured from the flat underside of the head, except for Countersunk when it is measured from the flat top surface.
At present we have the following {slot type}:
- Slotted
- Cruciform
- Triangular
Examples:
u9000.dat - ~Screw 44.5 x 5 Countersunk Slotted
--Mikeheide 09:56, 10 July 2011 (EDT)
u9013.dat - ~Screw 12 x 6 Pan Cruciform
u9021.dat - ~Screw 6 x 5 Flat Slotted
u9022.dat - ~Screw 4 x 4 Beveled Triangular