L(EGO)Draw Parts: Difference between revisions
Holly-Wood (talk | contribs) No edit summary |
|||
Line 28: | Line 28: | ||
!Name (taken from Peeron.com) | !Name (taken from Peeron.com) | ||
!Note | !Note | ||
!To do | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2039.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2039 | |||
|align="left" style="background:#DCDCDC; color:black"|Lamppost 2 x 2 x 7 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m22667.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|22667 | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Food Cherry | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |- | ||
Line 35: | Line 52: | ||
|align="left" style="background:#DCDCDC; color:black"|Minifig Tool Light Saber Hilt | |align="left" style="background:#DCDCDC; color:black"|Minifig Tool Light Saber Hilt | ||
|align="left" style="background:#DCDCDC; color:black"|Official number 577.dat | |align="left" style="background:#DCDCDC; color:black"|Official number 577.dat | ||
|align="left" style="background:#FFDCDC; color:black"|Create Moved To | |||
|- | |- | ||
Line 41: | Line 59: | ||
|align="left" style="background:#DCDCDC; color:black"|23318 | |align="left" style="background:#DCDCDC; color:black"|23318 | ||
|align="left" style="background:#DCDCDC; color:black"|Minifig Helmet Visor Space | |align="left" style="background:#DCDCDC; color:black"|Minifig Helmet Visor Space | ||
|align="left" style="background:#DCDCDC; color:black"|Part at PT hold voted | |align="left" style="background:#DCDCDC; color:black"|Part at PT hold voted. Issue with part number, shape OK | ||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2335.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2335 | |||
|align="left" style="background:#DCDCDC; color:black"|Flag 2 x 2 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |- | ||
Line 49: | Line 76: | ||
|align="left" style="background:#DCDCDC; color:black"|Minifig Hat High Cone Shaped | |align="left" style="background:#DCDCDC; color:black"|Minifig Hat High Cone Shaped | ||
|align="left" style="background:#DCDCDC; color:black"|Peeron number x107 | |align="left" style="background:#DCDCDC; color:black"|Peeron number x107 | ||
|align="left" style="background:#FFDCDC; color:black"|Cleanup for PT | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2339.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2339 | |||
|align="left" style="background:#DCDCDC; color:black"|Arch 1 x 5 x 4 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2340.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2340 | |||
|align="left" style="background:#DCDCDC; color:black"|Tail 4 x 1 x 3 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2341.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2341 | |||
|align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 3 x 1 Inverted Double | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part, on PT for improvement, shape OK. | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2345.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2345 | |||
|align="left" style="background:#DCDCDC; color:black"|Panel Wall 3 x 3 x 6 Corner | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2346.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2346 | |||
|align="left" style="background:#DCDCDC; color:black"|Tyre Medium | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part, on PT for BFC, shape OK. | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|} | |} | ||
<br/> | <br/> |
Revision as of 07:45, 17 October 2009
List of L(EGO)Draw parts in the 3rd LEGO Universe batch
The LEGO Universe Team has shared another batch of part shapes with the community, with the purpose to make them fit for the LDraw Parts Tracker. This time things are a bit different. The package we’ve got contains also shapes which are already official parts or at the PT for certification. You can help out sorting by comparing the part numbers below with the official parts, the PT and the shapes we already have:
http://www.ldraw.org/Article490.html
From the CA point of view the most interesting parts are the replaces for these Non-CA parts:
http://www.ldraw.org/Article468.html
Please add the numbers of the new parts under each picture
The links to the pictures are: http://www.holly-wood.it/tmp/L%28EGO%29Drawx.PNG where "x" is a number from 1 to 29
http://www.holly-wood.it/tmp/L%28EGO%29Draw1.PNG
Thumbnail | History date | Number | Name (taken from Peeron.com) | Note | To do |
---|---|---|---|---|---|
http://www.holly-wood.it/tmp/LEGODraw/m2039.png | 2009-10-13 | 2039 | Lamppost 2 x 2 x 7 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m22667.png | 2009-10-13 | 22667 | Minifig Food Cherry | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m23306.png | 2009-10-13 | 23306 | Minifig Tool Light Saber Hilt | Official number 577.dat | Create Moved To |
http://www.holly-wood.it/tmp/LEGODraw/m23318.png | 2009-10-13 | 23318 | Minifig Helmet Visor Space | Part at PT hold voted. Issue with part number, shape OK | |
http://www.holly-wood.it/tmp/LEGODraw/m2335.png | 2009-10-13 | 2335 | Flag 2 x 2 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2338.png | 2009-10-13 | 2338 | Minifig Hat High Cone Shaped | Peeron number x107 | Cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m2339.png | 2009-10-13 | 2339 | Arch 1 x 5 x 4 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2340.png | 2009-10-13 | 2340 | Tail 4 x 1 x 3 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2341.png | 2009-10-13 | 2341 | Slope Brick 45 3 x 1 Inverted Double | Official Part, on PT for improvement, shape OK. | |
http://www.holly-wood.it/tmp/LEGODraw/m2345.png | 2009-10-13 | 2345 | Panel Wall 3 x 3 x 6 Corner | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2346.png | 2009-10-13 | 2346 | Tyre Medium | Official Part, on PT for BFC, shape OK. |
The “M” in front has been added by the LU Team for internal reasons - please ignore them).
The links to the thumbnails are: http://www.holly-wood.it/tmp/LEGODraw/mxxx.png where "xxxx" is the part number