L(EGO)Draw Parts Page 04: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 180: | Line 180: | ||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |align="left" style="background:#DCDCDC; color:black"|Official Part | ||
|align="left" style="background:#DCDCDC; color:black"|Needs BFC, but shape is good. | |align="left" style="background:#DCDCDC; color:black"|Needs BFC, but shape is good. | ||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30099.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30099 | |||
|align="left" style="background:#DCDCDC; color:black"|Arch 1 x 5 x 4 Inverted | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"|Needs BFC and must be improved, but shape is good. | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m3010.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|3010 | |||
|align="left" style="background:#DCDCDC; color:black"|Brick 1 x 4 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30103.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30103 | |||
|align="left" style="background:#DCDCDC; color:black"|Animal Bat | |||
|align="left" style="background:#DCDCDC; color:black"|On PT, shape is good. | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30104.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30104 | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Chain 17L (Complete) | |||
|align="left" style="background:#DCDCDC; color:black"|On PT, shape is good. | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30105.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30105 | |||
|align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Helmet with Bat Wings | |||
|align="left" style="background:#DCDCDC; color:black"|New part | |||
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30106.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30106 | |||
|align="left" style="background:#DCDCDC; color:black"|Tile 2 x 2 Round with Globe 2 x 2 x 2 | |||
|align="left" style="background:#DCDCDC; color:black"|On PT, on hold | |||
|align="left" style="background:#ffDCDC; color:black"|Part on PT needs to be improved, but geometrical shape makes LUT version of little help. | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m30115.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|30115 | |||
|align="left" style="background:#DCDCDC; color:black"|Animal Snake | |||
|align="left" style="background:#DCDCDC; color:black"|New part | |||
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT | |||
|- | |- | ||
|} | |} |
Revision as of 08:14, 19 October 2009
http://www.holly-wood.it/tmp/L%28EGO%29Draw4.PNG
Thumbnail | History date | Number | Name (taken from Peeron.com) | Status | To do |
---|---|---|---|---|---|
http://www.holly-wood.it/tmp/LEGODraw/m30036.png | 2009-10-13 | 30036 | Wing 8 x 6 x 2/3 | Official Part | Could be BFCed and optimized, but LUT part of little use |
http://www.holly-wood.it/tmp/LEGODraw/m3002.png | 2009-10-13 | 3002 | Brick 1 x 2 | Official Part! | |
http://www.holly-wood.it/tmp/LEGODraw/m30043.png | 2009-10-13 | 30043 | Plate 1 x 4 with Arm | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30044.png | 2009-10-13 | 30044 | Window 1 x 2 x 2 & 2/3 with Rounded Top | Official Part | See comments part 30045 |
http://www.holly-wood.it/tmp/LEGODraw/m30045.png | 2009-10-13 | 30045 | Window 1 x 2 x 2 & 2/3 Pane Twisted Bar with Rounded Top | Official Part | There are dimentional issues with 30044, 30045, 30046 (see http://www.ldraw.org/cgi-bin/ptdetail.cgi?f=parts/30045.dat). LUT version could help here! |
http://www.holly-wood.it/tmp/LEGODraw/m30046.png | 2009-10-13 | 30046 | Window 1 x 2 x 2 & 2/3 Pane Lattice Diamond with Rounded Top | Official Part | See comments part 30045 |
http://www.holly-wood.it/tmp/LEGODraw/m30048.png | 2009-10-13 | 30048 | Minifig Helmet Morion | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m3005.png | 2009-10-13 | 3005 | Brick 1 x 1 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30055.png | 2009-10-13 | 30055 | Fence Spindled 1 x 4 x 2 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30056.png | 2009-10-13 | 30056 | Fence Spindled 4 x 4 x 2 Quarter Round | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m3006.png | 2009-10-13 | 3006 | Brick 2 x 10 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30062.png | 2009-10-13 | 30062 | Plate 6 x 6 Octagonal Open Center | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m3007.png | 2009-10-13 | 3007 | Brick 2 x 8 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30078.png | 2009-10-13 | 30078 | Propellor 6 Blade 8 Diameter | On PT, adapted from LUT previous release | |
http://www.holly-wood.it/tmp/LEGODraw/m3008.png | 2009-10-13 | 3008 | Brick 1 x 8 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30086.png | 2009-10-13 | 30086c01 | Boat Inflatable 12 x 6 x 1 1/3 | On PT. Note that 30086 is only the lower part, upper part is 30087 | |
http://www.holly-wood.it/tmp/LEGODraw/m30088.png | 2009-10-13 | 30088 | Minifig Speargun | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30089.png | 2009-10-13 | 30089 | Minifig Camera Snapshot | Official Part | Needs BFC, but shape is good. |
http://www.holly-wood.it/tmp/LEGODraw/m3009.png | 2009-10-13 | 3009 | Brick 1 x 6 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30090.png | 2009-10-13 | 30090 | Minifig Diver Mask | Official Part, non CA | Use LUT data for CA rewrite |
http://www.holly-wood.it/tmp/LEGODraw/m30091.png | 2009-10-13 | 30091 | Minifig Scuba Tank | Official Part, non CA | Use LUT data for CA rewrite |
http://www.holly-wood.it/tmp/LEGODraw/m30093.png | 2009-10-13 | 30093 | Plant Sea Grass | Official Part | Needs BFC and might be improved, but shape looks good. |
http://www.holly-wood.it/tmp/LEGODraw/m30094.png | 2009-10-13 | 30094 | Plate 2 x 2 with Rod Frame Rectangular | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30095.png | 2009-10-13 | 30095 | Bar 7 x 3 with Quadruple Clips | Official Part | Needs BFC, but shape is good. |
http://www.holly-wood.it/tmp/LEGODraw/m30099.png | 2009-10-13 | 30099 | Arch 1 x 5 x 4 Inverted | Official Part | Needs BFC and must be improved, but shape is good. |
http://www.holly-wood.it/tmp/LEGODraw/m3010.png | 2009-10-13 | 3010 | Brick 1 x 4 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30103.png | 2009-10-13 | 30103 | Animal Bat | On PT, shape is good. | |
http://www.holly-wood.it/tmp/LEGODraw/m30104.png | 2009-10-13 | 30104 | Minifig Chain 17L (Complete) | On PT, shape is good. | |
http://www.holly-wood.it/tmp/LEGODraw/m30105.png | 2009-10-13 | 30105 | Minifig Accessory Helmet with Bat Wings | New part | Cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m30106.png | 2009-10-13 | 30106 | Tile 2 x 2 Round with Globe 2 x 2 x 2 | On PT, on hold | Part on PT needs to be improved, but geometrical shape makes LUT version of little help. |
http://www.holly-wood.it/tmp/LEGODraw/m30115.png | 2009-10-13 | 30115 | Animal Snake | New part | Cleanup for PT |
To be continued!