L(EGO)Draw Parts Page 05: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 165: | Line 165: | ||
|align="left" style="background:#DCDCDC; color:black"|~Door 1 x 4 x 6 with 3 Panes - Frame | |align="left" style="background:#DCDCDC; color:black"|~Door 1 x 4 x 6 with 3 Panes - Frame | ||
|align="left" style="background:#DCDCDC; color:black"|On PT, certified | |align="left" style="background:#DCDCDC; color:black"|On PT, certified | ||
|align="left" style="background:# | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- | ||
|http://www.holly-wood.it/tmp/LEGODraw/m30179.png | |http://www.holly-wood.it/tmp/LEGODraw/m30179.png | ||
Line 172: | Line 172: | ||
|align="left" style="background:#DCDCDC; color:black"|Door 1 x 4 x 6 Frame Type 1 | |align="left" style="background:#DCDCDC; color:black"|Door 1 x 4 x 6 Frame Type 1 | ||
|align="left" style="background:#DCDCDC; color:black"|On PT, certified | |align="left" style="background:#DCDCDC; color:black"|On PT, certified | ||
|align="left" style="background:# | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- | ||
|http://www.holly-wood.it/tmp/LEGODraw/m30180.png | |http://www.holly-wood.it/tmp/LEGODraw/m30180.png | ||
Line 179: | Line 179: | ||
|align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 10 x 2 x 2 Double | |align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 10 x 2 x 2 Double | ||
|align="left" style="background:#DCDCDC; color:black"|Two versions of this part, one official, one on PT! | |align="left" style="background:#DCDCDC; color:black"|Two versions of this part, one official, one on PT! | ||
|align="left" style="background:# | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- | ||
|http://www.holly-wood.it/tmp/LEGODraw/m30181.png | |http://www.holly-wood.it/tmp/LEGODraw/m30181.png | ||
Line 186: | Line 186: | ||
|align="left" style="background:#DCDCDC; color:black"|Brick 4 x 10 without Two Corners | |align="left" style="background:#DCDCDC; color:black"|Brick 4 x 10 without Two Corners | ||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |align="left" style="background:#DCDCDC; color:black"|Official Part | ||
|align="left" style="background:# | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- | ||
|http://www.holly-wood.it/tmp/LEGODraw/m30183.png | |http://www.holly-wood.it/tmp/LEGODraw/m30183.png | ||
Line 193: | Line 193: | ||
|align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 6 x 4 Double Inverted | |align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 6 x 4 Double Inverted | ||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |align="left" style="background:#DCDCDC; color:black"|Official Part | ||
|align="left" style="background:# | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- | ||
|http://www.holly-wood.it/tmp/LEGODraw/m30185.png | |http://www.holly-wood.it/tmp/LEGODraw/m30185.png | ||
Line 200: | Line 200: | ||
|align="left" style="background:#DCDCDC; color:black"|Window Bay 3 x 8 x 6 | |align="left" style="background:#DCDCDC; color:black"|Window Bay 3 x 8 x 6 | ||
|align="left" style="background:#DCDCDC; color:black"|On PT, 2 certification votes | |align="left" style="background:#DCDCDC; color:black"|On PT, 2 certification votes | ||
|align="left" style="background:# | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- | ||
!**** to be continued | !**** to be continued... **** | ||
|} | |} | ||
Revision as of 11:38, 20 October 2009
http://www.holly-wood.it/tmp/L%28EGO%29Draw5.PNG
Thumbnail | History date | Number | Name (taken from Peeron.com) | Status | To do |
---|---|---|---|---|---|
http://www.holly-wood.it/tmp/LEGODraw/m30150.png | 2009-10-13 | 30150 | Container Adventurers Chest | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30151.png | 2009-10-13 | 30151 | Cylinder 2 x 2 x 1 & 2/3 with Dome Top | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30152.png | 2009-10-13 | 30152 | Minifig Tool Magnifying Glass | Official Part, on PT for improvement | |
http://www.holly-wood.it/tmp/LEGODraw/m30153.png | 2009-10-13 | 30153 | Rock 1 x 1 Gem Facetted | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30154.png | 2009-10-13 | 30154 | Minifig Sextant | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30155.png | 2009-10-13 | 30155 | Wheel Centre Spoked Small | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30156.png | 2009-10-13 | 30156 | Panel 4 x 6 x 6 Sloped | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30157.png | 2009-10-13 | 30157 | Plate 2 x 4 with Pins | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30158.png | 2009-10-13 | 30158 | Minifig Backpack Opening | New Part | Cleaning for PT. LUT version is in open configuration! |
http://www.holly-wood.it/tmp/LEGODraw/m30162.png | 2009-10-13 | 30162 | Minifig Tool Binoculars Town | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30165.png | 2009-10-13 | 30165 | Brick 2 x 2 with Curved Top and 2 Studs on Top | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30167.png | 2009-10-13 | 30167 | Minifig Hat Wide Brim Flat | Part on PT, 2 certification votes | |
http://www.holly-wood.it/tmp/LEGODraw/m30168.png | 2009-10-13 | 30168 | Minifig Mummy Headdress, Peeron x177 | New part | Cleaning for PT |
http://www.holly-wood.it/tmp/LEGODraw/m30169.png | 2009-10-13 | 30169 | Animal Scorpion | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30170.png | 2009-10-13 | 30170 | Minifig Cap Aviator Goggles | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30171.png | 2009-10-13 | 30171 | Minifig Cap Aviator | Official Part | Needs BFC |
http://www.holly-wood.it/tmp/LEGODraw/m30172.png | 2009-10-13 | 30172 | Minifig Hat Pith Helmet | On PT, adapted from LUT previous release | |
http://www.holly-wood.it/tmp/LEGODraw/m30173.png | 2009-10-13 | 30173 | Minifig Sword Katana | Official Part, on PT for improvement | |
http://www.holly-wood.it/tmp/LEGODraw/m30174.png | 2009-10-13 | 30174 | Minifig Armor Samurai | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30176.png | 2009-10-13 | 30176 | Plant Brick 1 x 1 Round with 3 Bamboo Leaves | On PT, but leaf subpart is at mockup stage | Cleanup leaf for PT |
http://www.holly-wood.it/tmp/LEGODraw/m30177.png | 2009-10-13 | 30177 | Minifig Ninja Wrap, Peeron x54 | New Part | Cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m30178.png | 2009-10-13 | 30178 | ~Door 1 x 4 x 6 with 3 Panes - Frame | On PT, certified | |
http://www.holly-wood.it/tmp/LEGODraw/m30179.png | 2009-10-13 | 30179 | Door 1 x 4 x 6 Frame Type 1 | On PT, certified | |
http://www.holly-wood.it/tmp/LEGODraw/m30180.png | 2009-10-13 | 30180 | Slope Brick 45 10 x 2 x 2 Double | Two versions of this part, one official, one on PT! | |
http://www.holly-wood.it/tmp/LEGODraw/m30181.png | 2009-10-13 | 30181 | Brick 4 x 10 without Two Corners | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30183.png | 2009-10-13 | 30183 | Slope Brick 45 6 x 4 Double Inverted | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m30185.png | 2009-10-13 | 30185 | Window Bay 3 x 8 x 6 | On PT, 2 certification votes | |
**** to be continued... **** |