L(EGO)Draw Parts Page 03: Difference between revisions
Jump to navigation
Jump to search
Holly-Wood (talk | contribs) No edit summary |
Holly-Wood (talk | contribs) No edit summary |
||
Line 220: | Line 220: | ||
|align="left" style="background:#DCDCDC; color:black"| | |align="left" style="background:#DCDCDC; color:black"| | ||
|- | |- | ||
|http://www.holly-wood.it/tmp/LEGODraw/m2875.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2875 | |||
|align="left" style="background:#DCDCDC; color:black"|Slope Brick 45 2 x 6 x 2/3 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, certified | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2876.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2876 | |||
|align="left" style="background:#DCDCDC; color:black"|Train Roof 6 x 6 Double Slope 45 / Slope 33 | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, 2 certify votes | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2877.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2877 | |||
|align="left" style="background:#DCDCDC; color:black"|Brick 1 x 2 with Grille | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2921.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2921 | |||
|align="left" style="background:#DCDCDC; color:black"|Brick 1 x 1 with Handle | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2922.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2922 | |||
|align="left" style="background:#DCDCDC; color:black"|Hinge Train Pantograph Shoe | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part, at PT for improvement, 2 certify votes | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2926.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2926 | |||
|align="left" style="background:#DCDCDC; color:black"|Plate 1 x 4 with Wheels Holder | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part, renamed to 2922a, at PT for improvement, certified | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|http://www.holly-wood.it/tmp/LEGODraw/m2952.png | |||
|align="left" style="background:#DCDCDC; color:black"|2009-10-13 | |||
|align="left" style="background:#DCDCDC; color:black"|2952 | |||
|align="left" style="background:#DCDCDC; color:black"|Propellor 2 Blade 9 Diameter | |||
|align="left" style="background:#DCDCDC; color:black"|Official Part | |||
|align="left" style="background:#DCDCDC; color:black"| | |||
|- | |||
|}<br> | |}<br> |
Revision as of 12:18, 29 October 2009
http://www.holly-wood.it/tmp/L%28EGO%29Draw3.PNG
Thumbnail | History date | Number | Name (taken from Peeron.com) | Status | To do |
---|---|---|---|---|---|
http://www.holly-wood.it/tmp/LEGODraw/m2577.png | 2009-10-13 | 2577 | Brick 4 x 4 Corner Round | Official Part, at PT for improvement | |
http://www.holly-wood.it/tmp/LEGODraw/m2585.png | 2009-10-13 | 2585 | Hose Reel 2 x 2 x 2 Drum | Official Part, at PT for improvement | |
http://www.holly-wood.it/tmp/LEGODraw/m2586.png | 2009-10-13 | 2586 | Minifig Shield Ovoid | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2587.png | 2009-10-13 | 2587 | Minifig Accessory Armor Plate | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2588.png | 2009-10-13 | 2588 | Minifig Ghost Shroud | New part, Peeron lists it erroneously as 2888 | Cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m2594.png | 2009-10-13 | 2594 | Minifig Helmet Visor Castle | Part at PT, hold voted with many problems | Suggest cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m2610.png | 2009-10-13 | 2610 | Minifig Lifevest | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2614.png | 2009-10-13 | 2614 | Minifig Tool Fishing Rod | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2618.png | 2009-10-13 | 2618 | Cockpit 10 x 10 x 4 Octagonal Base | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2634.png | 2009-10-13 | 2634 | Boat Window 2 x 8 x 2 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2639.png | 2009-10-13 | 2639 | Plate 4 x 4 Corner | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2653.png | 2009-10-13 | 2653 | Brick 1 x 4 with Groove | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2654.png | 2009-10-13 | 2654 | Dish 2 x 2 | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2655.png | 2009-10-13 | 2655 | Plate 2 x 2 Round with Wheel Holder | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2695.png | 2009-10-13 | 2695 | Wheel Model Team | Official Part, at PT for improvement, 2 certify votes | |
http://www.holly-wood.it/tmp/LEGODraw/m2696.png | 2009-10-13 | 2696 | Tyre Model Team | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2714.png | 2009-10-13 | 2714 | Bar 7.6L with Stop | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2723.png | 2009-10-13 | 2723 | Technic Disc 3 x 3 with Axlehole | Official Part is 2958. Moveto and improved version currently at PT, no vote yet. | |
http://www.holly-wood.it/tmp/LEGODraw/m2730.png | 2009-10-13 | 2730 | Technic Brick 1 x 10 with Holes | Official Part, at PT for improvement, 2 certify votes | |
http://www.holly-wood.it/tmp/LEGODraw/m2736.png | 2009-10-13 | 2736 | Technic Axle Towball | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2743.png | 2009-10-13 | 2743 | Technic Brick 1 x 4 x 1 & 2/3 Wing Front | Official Part, at PT for improvement, 2 certify votes | |
http://www.holly-wood.it/tmp/LEGODraw/m2744.png | 2009-10-13 | 2744 | Technic Brick 1 x 6 x 1 & 2/3 Wing Back | Official Part, at PT for improvement, 2 certify votes | |
http://www.holly-wood.it/tmp/LEGODraw/m2780.png | 2009-10-13 | 2780 | Technic Pin with Friction and Slots | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2807.png | 2009-10-13 | 2807 | Tyre Minifig Bicycle | Part at PT has wrong number and shape - 4721.dat | Cleanup for PT |
http://www.holly-wood.it/tmp/LEGODraw/m2817.png | 2009-10-13 | 2817 | Plate 2 x 2 with Holes | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2819.png | 2009-10-13 | 2819 | Technic Steering Wheel Small | Official Part, at PT for improvement, 2 certify votes | |
http://www.holly-wood.it/tmp/LEGODraw/m2875.png | 2009-10-13 | 2875 | Slope Brick 45 2 x 6 x 2/3 | Official Part, at PT for improvement, certified | |
http://www.holly-wood.it/tmp/LEGODraw/m2876.png | 2009-10-13 | 2876 | Train Roof 6 x 6 Double Slope 45 / Slope 33 | Official Part, at PT for improvement, 2 certify votes | |
http://www.holly-wood.it/tmp/LEGODraw/m2877.png | 2009-10-13 | 2877 | Brick 1 x 2 with Grille | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2921.png | 2009-10-13 | 2921 | Brick 1 x 1 with Handle | Official Part | |
http://www.holly-wood.it/tmp/LEGODraw/m2922.png | 2009-10-13 | 2922 | Hinge Train Pantograph Shoe | Official Part, at PT for improvement, 2 certify votes | |
http://www.holly-wood.it/tmp/LEGODraw/m2926.png | 2009-10-13 | 2926 | Plate 1 x 4 with Wheels Holder | Official Part, renamed to 2922a, at PT for improvement, certified | |
http://www.holly-wood.it/tmp/LEGODraw/m2952.png | 2009-10-13 | 2952 | Propellor 2 Blade 9 Diameter | Official Part |
*** to be continued ***