Nomenclature for tyres: Difference between revisions
Jump to navigation
Jump to search
(creation) |
mNo edit summary |
||
Line 6: | Line 6: | ||
'''Examples:'''<BR/> | '''Examples:'''<BR/> | ||
<code> | |||
50951.dat - Tyre 6/ 30 x 11<BR/> | 50951.dat - Tyre 6/ 30 x 11<BR/> | ||
87697.dat - Tyre 12/ 40 x 11 Wide with Center Band<BR/> | 87697.dat - Tyre 12/ 40 x 11 Wide with Center Band<BR/> | ||
u9131.dat - Tyre 7.2/ 45 x 8.8<BR/> | u9131.dat - Tyre 7.2/ 45 x 8.8<BR/> | ||
</code> | |||
--[[User:Mikeheide|Mikeheide]] 10:11, 10 July 2011 (EDT) | --[[User:Mikeheide|Mikeheide]] 10:11, 10 July 2011 (EDT) |
Revision as of 10:20, 21 August 2011
Nomenclature: width_(mm) / profile_as_%age_of_width x rim_diameter_(mm) [optional qualifier]
Please note that this dimensions has to be in mm!
This text needs to be extended with some information about measurepoints for the dimension.
Examples:
50951.dat - Tyre 6/ 30 x 11
--Mikeheide 10:11, 10 July 2011 (EDT)
87697.dat - Tyre 12/ 40 x 11 Wide with Center Band
u9131.dat - Tyre 7.2/ 45 x 8.8