L(EGO)Draw New Parts Batch 3: Difference between revisions
Jump to navigation
Jump to search
m (Steffen moved page L(EGO)Draw Third Batch New Parts Chart to L(EGO)Draw New Parts Batch 3) |
No edit summary |
||
Line 362: | Line 362: | ||
|} | |} | ||
=5xxxx= | |||
{| class="wikitable sortable" cellpadding="3" width="800" | |||
|- | |||
!Thumbnail | |||
!Number | |||
!Cleaner | |||
!Notes | |||
!Status | |||
|- | |||
{{ChartItem | |||
|number=50987 | |||
|cleaner= | |||
|notes=Can anyone place this part? <br> Number is not present at Peeron or Bricklink. | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=51342 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=51641 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=51642 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=51644 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=51645 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53590 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53591 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53592 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53593 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53594 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53595 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53596 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53597 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53598 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=53599 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=54097 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=54274 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=55240 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56246 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56247 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56248 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56249 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56250 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56251 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56252 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56253 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56254 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56255 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56256 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=56257 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=57576 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=57577 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=57578 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=57579 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=57582 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=57583 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=58558 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=59214 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=59216 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=59217 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=59218 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=59220 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=59222 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=59232 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=59362 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
|} | |||
=6xxxx= | |||
{| class="wikitable sortable" cellpadding="3" width="800" | |||
|- | |||
!Thumbnail | |||
!Number | |||
!Cleaner | |||
!Notes | |||
!Status | |||
|- | |||
{{ChartItem | |||
|number=60032 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=60108 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=60111 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=60751 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=60797 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=6125 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=6158 | |||
|cleaner= | |||
|notes=Also present in [http://www.ldraw.org/files/L(EGO)Draw_6158.dat Second Batch] | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=6206 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=6220 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=62408 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=62530 | |||
|cleaner= | |||
|notes=Perhaps better to make from scratch | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=62695 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=62697 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=62698 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=62711 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=63142 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=64248 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
|} | |||
=7xxxx - 8xxxx= | |||
{| class="wikitable sortable" cellpadding="3" width="800" | |||
|- | |||
!Thumbnail | |||
!Number | |||
!Cleaner | |||
!Notes | |||
!Status | |||
|- | |||
{{ChartItem | |||
|number=70023 | |||
|cleaner= | |||
|notes=Should probably be created from scratch. :) | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=70973 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=71155 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=71861 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=71956 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=71966 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=72092 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=73194 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=74784 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=75347 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=76029 | |||
|cleaner= | |||
|notes=Composite part. It consists of 30185 and 30186 | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=76040 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=76275 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=76302 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=85543 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=85544 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=85545 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
{{ChartItem | |||
|number=86209 | |||
|cleaner= | |||
|notes= | |||
|status=Awaiting cleanse | |||
|bgcolor=DDD | |||
}} | |||
|} | |||
{{L(EGO)Draw Page Nav}} | {{L(EGO)Draw Page Nav}} |
Revision as of 21:11, 21 April 2018
This chart lists all new and uncleaned parts from the third LEGO Universe Team part shape batch. All files below use the !HISTORY date 2009-10-13.
When picking a part to work on, please edit the page, scroll down to the part entry's ChartItem template (or Control-F there), and:
- change the bgcolor= field from DDD (gray) to FF8 (yellow)
- type your username into the cleaner= field
- change status= field into Cleanse in progress
When you have finished your part and submitted it to the Parts Tracker, please remove the part's ChartItem completely from the page. Doing so prevents work overlap.
This first page contains only the parts from 2xxxx to 4xxxx - please see page two for 5xxxx - 8xxxx.
2xxxx
Template:ChartItemTemplate:ChartItemThumbnail | Number | Cleaner | Notes | Status |
---|
3xxxx
Template:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemThumbnail | Number | Cleaner | Notes | Status |
---|
4xxxx
Template:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemThumbnail | Number | Cleaner | Notes | Status |
---|
5xxxx
Template:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemThumbnail | Number | Cleaner | Notes | Status |
---|
6xxxx
Template:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemThumbnail | Number | Cleaner | Notes | Status |
---|
7xxxx - 8xxxx
Template:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemTemplate:ChartItemThumbnail | Number | Cleaner | Notes | Status |
---|