L(EGO)Draw Parts Page 04: Difference between revisions

From LDraw.org Wiki
Jump to navigation Jump to search
No edit summary
 
(7 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{L(EGO)Draw Page Nav}}
#redirect [[Parts Received from Lego Universe Team]]
 
http://www.holly-wood.it/tmp/L%28EGO%29Draw4.PNG
 
{| class="wikitable sortable" cellpadding="3"
|-
 
!Thumbnail
!History date
!Number
!Name (taken from Peeron.com)
!Status
!To do
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30036.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30036
|align="left" style="background:#DCDCDC; color:black"|Wing  8 x  6 x  2/3
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Could be BFCed and optimized, but LUT part of little use
|-
|http://www.holly-wood.it/tmp/LEGODraw/m3002.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|3002
|align="left" style="background:#DCDCDC; color:black"|Brick  1 x  2
|align="left" style="background:#DCDCDC; color:black"|Official Part!
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30043.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30043
|align="left" style="background:#DCDCDC; color:black"|Plate  1 x  4 with Arm
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30044.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30044
|align="left" style="background:#DCDCDC; color:black"|Window  1 x  2 x  2 & 2/3 with Rounded Top
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#ffDCDC; color:black"|See comments part 30045
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30045.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30045
|align="left" style="background:#DCDCDC; color:black"|Window  1 x  2 x  2 & 2/3 Pane Twisted Bar with Rounded Top
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#ffDCDC; color:black"|There are dimentional issues with 30044, 30045, 30046 (see <br> http://www.ldraw.org/cgi-bin/ptdetail.cgi?f=parts/30045.dat).<br> LUT version could help here!
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30046.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30046
|align="left" style="background:#DCDCDC; color:black"|Window  1 x  2 x  2 & 2/3 Pane Lattice Diamond with Rounded Top
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#ffDCDC; color:black"|See comments part 30045
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30048.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30048
|align="left" style="background:#DCDCDC; color:black"|Minifig Helmet Morion
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m3005.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|3005
|align="left" style="background:#DCDCDC; color:black"|Brick  1 x  1
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30055.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30055
|align="left" style="background:#DCDCDC; color:black"|Fence Spindled  1 x  4 x  2
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30056.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30056
|align="left" style="background:#DCDCDC; color:black"|Fence Spindled  4 x  4 x  2 Quarter Round
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m3006.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|3006
|align="left" style="background:#DCDCDC; color:black"|Brick  2 x 10
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30062.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30062
|align="left" style="background:#DCDCDC; color:black"|Plate  6 x  6 Octagonal Open Center
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m3007.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|3007
|align="left" style="background:#DCDCDC; color:black"|Brick  2 x  8
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30078.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30078
|align="left" style="background:#DCDCDC; color:black"|Propellor  6 Blade  8 Diameter
|align="left" style="background:#DCDCDC; color:black"|On PT, adapted from LUT previous release
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m3008.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|3008
|align="left" style="background:#DCDCDC; color:black"|Brick  1 x  8
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30086.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30086c01
|align="left" style="background:#DCDCDC; color:black"|Boat Inflatable 12 x  6 x  1 1/3
|align="left" style="background:#DCDCDC; color:black"|On PT. Note that 30086 is only the lower part, upper part is 30087
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30088.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30088
|align="left" style="background:#DCDCDC; color:black"|Minifig Speargun
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30089.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30089
|align="left" style="background:#DCDCDC; color:black"|Minifig Camera Snapshot
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC, but shape is good.
|-
|http://www.holly-wood.it/tmp/LEGODraw/m3009.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|3009
|align="left" style="background:#DCDCDC; color:black"|Brick  1 x  6
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30090.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30090
|align="left" style="background:#DCDCDC; color:black"|Minifig Diver Mask
|align="left" style="background:#DCDCDC; color:black"|Official Part, non CA
|align="left" style="background:#dcdcff; color:black"|Use LUT data for CA rewrite. Cleaning: Philo <br> On PT now.
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30091.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30091
|align="left" style="background:#DCDCDC; color:black"|Minifig Scuba Tank
|align="left" style="background:#DCDCDC; color:black"|Official Part, non CA
|align="left" style="background:#dcdcff; color:black"|Use LUT data for CA rewrite. Cleaning: Philo <br> On PT now.
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30093.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30093
|align="left" style="background:#DCDCDC; color:black"|Plant Sea Grass
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC and might be improved, but shape looks good.
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30094.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30094
|align="left" style="background:#DCDCDC; color:black"|Plate  2 x  2 with Rod Frame Rectangular
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30095.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30095
|align="left" style="background:#DCDCDC; color:black"|Bar  7 x  3 with Quadruple Clips
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC, but shape is good.
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30099.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30099
|align="left" style="background:#DCDCDC; color:black"|Arch  1 x  5 x  4 Inverted
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC and must be improved, but shape is good.
|-
|http://www.holly-wood.it/tmp/LEGODraw/m3010.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|3010
|align="left" style="background:#DCDCDC; color:black"|Brick  1 x  4
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30103.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30103
|align="left" style="background:#DCDCDC; color:black"|Animal Bat
|align="left" style="background:#DCDCDC; color:black"|On PT, shape is good.
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30104.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30104
|align="left" style="background:#DCDCDC; color:black"|Minifig Chain 17L (Complete)
|align="left" style="background:#DCDCDC; color:black"|On PT, shape is good.
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30105.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30105
|align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Helmet with Bat Wings
|align="left" style="background:#DCDCDC; color:black"|New part
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30106.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30106
|align="left" style="background:#DCDCDC; color:black"|Tile  2 x  2 Round with Globe  2 x  2 x  2
|align="left" style="background:#DCDCDC; color:black"|On PT, on hold
|align="left" style="background:#DCDCDC; color:black"|Part on PT needs to be improved, but geometrical shape makes LUT version of little help.
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30115.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30115
|align="left" style="background:#DCDCDC; color:black"|Animal Snake
|align="left" style="background:#DCDCDC; color:black"|New part
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30121.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30121
|align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Armor Shoulder, Peeron x141
|align="left" style="background:#DCDCDC; color:black"|New part
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT. To be verified, LUT shape seems different from photo at Peeron
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30126.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30126
|align="left" style="background:#DCDCDC; color:black"|Minifig Feathers with Pin
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30126.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30127
|align="left" style="background:#DCDCDC; color:black"|Minifig Feathers with Clip
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30132.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30132
|align="left" style="background:#DCDCDC; color:black"|Minifig Gun Revolver
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC, could be improved. LUT shape of little help.
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30133.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30133
|align="left" style="background:#DCDCDC; color:black"|Minifig Accessory Bandana
|align="left" style="background:#DCDCDC; color:black"|New part
|align="left" style="background:#ffDCDC; color:black"|Cleanup for PT
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30134.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30134
|align="left" style="background:#DCDCDC; color:black"|Staircase  7 x  4 x  6 Open
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30135.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30135
|align="left" style="background:#DCDCDC; color:black"|Minifig Hat Kepi
|align="left" style="background:#DCDCDC; color:black"|On PT, adapted from LUT previous release
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30136.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30136
|align="left" style="background:#DCDCDC; color:black"|Brick  1 x  2 Log
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30137.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30137
|align="left" style="background:#DCDCDC; color:black"|Brick  1 x  4 Log
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30141.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30141
|align="left" style="background:#DCDCDC; color:black"|Minifig Gun Rifle
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC, could be improved
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30145.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30145
|align="left" style="background:#DCDCDC; color:black"|Brick  2 x  2 x  3
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30147.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30147
|align="left" style="background:#DCDCDC; color:black"|Car Grille  1 x  2 x  2 Round Top with Lights
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30148.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30148
|align="left" style="background:#DCDCDC; color:black"|Minifig Camera Movie
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|Needs BFC
|-
|http://www.holly-wood.it/tmp/LEGODraw/m30149.png
|align="left" style="background:#DCDCDC; color:black"|2009-10-13
|align="left" style="background:#DCDCDC; color:black"|30149
|align="left" style="background:#DCDCDC; color:black"|Car Base  4 x  5 with 2 Seats
|align="left" style="background:#DCDCDC; color:black"|Official Part
|align="left" style="background:#DCDCDC; color:black"|
|-
|}
 
{{L(EGO)Draw Page Nav}}
 
[[Category:Terms]]
[[Category:Repositories]]

Latest revision as of 20:43, 23 May 2019