File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
22:30, 16 December 2011 29 ML rotation point.jpeg (file) 98 KB OrionP   1
22:30, 16 December 2011 30 ML settings.jpeg (file) 24 KB OrionP   1
22:30, 16 December 2011 31 ML angles.jpeg (file) 28 KB OrionP   1
22:31, 16 December 2011 32 Lotus 49B real.jpeg (file) 27 KB OrionP   1
22:31, 16 December 2011 33 Lotus 49B rear.jpeg (file) 19 KB OrionP   1
02:34, 17 December 2011 TimGould.jpg (file) 68 KB Timgould Picture of Tim Gould for his people page. 1
06:22, 17 December 2011 OrionP.jpg (file) 9 KB OrionP   1
10:02, 18 December 2011 WillyTschager.png (file) 50 KB Timgould Picture for Meet Willy Tschager 1
10:19, 18 December 2011 TravisCobbs.jpg (file) 28 KB Timgould For Meet Travis Cobbs 1
10:20, 18 December 2011 AllenSmith.jpg (file) 63 KB Timgould For Meet Allen Smith 1
10:35, 18 December 2011 KevinClague.png (file) 98 KB Timgould For Meet Kevin Clague 1
21:09, 18 December 2011 Leocad.png (file) 42 KB Timgould Leocad Screenshot 1
16:20, 19 December 2011 Scott Wardlaw.jpg (file) 45 KB Wardlws   1
08:37, 27 July 2012 Tim Courtney.jpg (file) 74 KB Holly-Wood   1
08:43, 27 July 2012 Philippe Hurbain.jpg (file) 18 KB Holly-Wood   1
12:57, 7 August 2012 T Junction1.png (file) 4 KB Holly-Wood   1
12:58, 7 August 2012 T Junction3a.png (file) 644 bytes Holly-Wood   1
12:58, 7 August 2012 T Junction4.png (file) 1 KB Holly-Wood   1
12:59, 7 August 2012 T Junction5.png (file) 2 KB Holly-Wood   1
12:59, 7 August 2012 T Junction6.png (file) 2 KB Holly-Wood   1
13:00, 7 August 2012 T Junction7.png (file) 11 KB Holly-Wood   1
13:00, 7 August 2012 T Junction3.png (file) 671 bytes Holly-Wood   1
13:04, 7 August 2012 T Junction2.png (file) 18 KB Holly-Wood   2
12:28, 26 August 2012 Nils Schmidt.jpg (file) 20 KB NilsSchmidt   1
13:51, 1 December 2012 12V Slotted.jpg (file) 253 KB Steffen 12V slotted train track parts 1
14:11, 1 December 2012 Collection of 12V Train Parts.jpg (file) 272 KB Steffen   1
12:42, 30 December 2012 L3ppath.png (file) 34 KB Martin James   1
12:43, 30 December 2012 L3pldrawdir.png (file) 33 KB Martin James   1
12:44, 30 December 2012 PIC0201.png (file) 39 KB Martin James   1
12:44, 30 December 2012 CARcc2b.png (file) 42 KB Martin James   1
12:45, 30 December 2012 CAR.png (file) 26 KB Martin James   1
12:45, 30 December 2012 CAR01.png (file) 42 KB Martin James   1
12:46, 30 December 2012 L3GLOBE2.png (file) 111 KB Martin James   1
12:51, 30 December 2012 CAR02.png (file) 28 KB Martin James   1
12:52, 30 December 2012 Camera.png (file) 7 KB Martin James   1
12:52, 30 December 2012 CARca010.png (file) 33 KB Martin James   1
12:53, 30 December 2012 CARca045.png (file) 40 KB Martin James   1
12:53, 30 December 2012 CARca100.png (file) 36 KB Martin James   1
12:54, 30 December 2012 CARcc.png (file) 42 KB Martin James   1
12:55, 30 December 2012 CARcc2a.png (file) 40 KB Martin James   1
17:04, 14 February 2013 Michaelheidemann.jpg (file) 44 KB Mikeheide   1
22:13, 12 March 2013 Maxmartinrichter.jpg (file) 20 KB Max Martin Richter   1
17:00, 21 March 2013 Pyramid LDView.png (file) 105 KB Owen Burgoyne James Jessiman's pyramid included with LDraw, as it appears in LDView. 1
17:05, 21 March 2013 Pyramid POV-Ray default.png (file) 169 KB Owen Burgoyne James Jessiman's pyramid model, rendered with default settings in POV-Ray. 1
17:08, 21 March 2013 Pyramid POV-Ray area lights.png (file) 426 KB Owen Burgoyne James Jessiman's pyramid model, rendered in POV-Ray using the default settings, but with all lights set to behave as Area Lights. 1
17:12, 21 March 2013 Pyramid POV-Ray Radiosity Fast.png (file) 228 KB Owen Burgoyne James Jessiman's pyramid model, rendered in POV-Ray using the Radiosity_Fast setting and one area light. 1
17:14, 21 March 2013 Pyramid POV-Ray Radiosity Normal.png (file) 233 KB Owen Burgoyne James Jessiman's pyramid model, rendered in POV-Ray using the Radiosity_Normal setting and one area light. 1
17:15, 21 March 2013 Pyramid POV-Ray Radiosity Final.png (file) 259 KB Owen Burgoyne James Jessiman's pyramid model, rendered in POV-Ray using a modified version of the Radiosity_Final setting and one area light. 1
17:17, 21 March 2013 Pyramid POV-Ray transparency.png (file) 230 KB Owen Burgoyne James Jessiman's pyramid model, rendered in POV-Ray using a modified version of the Radiosity_Final setting and one area light. The floor has been switched off and background transparency has been enabled. 1
18:56, 21 March 2013 Pyramid POV-Ray with reflective floor.png (file) 252 KB Owen Burgoyne Cropped to 800x600. 2
First pagePrevious pageNext pageLast page